Thirty-Seven Percent: Difference between revisions
Created page with "In the US, 37% of people, supposedly, believe that vaccines for dogs pose a risk of causing cognitive issues for dogs such as dog autism. In the US, something like 37% of people support Trump. But 37% of people aren't Charlie Kirk. A couple percent are Charlie Kirk, and a couple percent of those get celebrated by Charlie Kirk's, and a couple percent of those get famous. And a couple percent are this guy (https://old.reddit.com/r/BlackPeopleTwitter/comments/1ndjsea/im_no..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
In the US, 37% of people, supposedly, believe that vaccines for dogs pose a risk of causing cognitive issues for dogs such as dog autism. | [[Category:Stories]] | ||
In the US, 37% of people, supposedly, believe that vaccines for dogs pose a risk of causing cognitive issues for dogs such as dog autism <ref>https://arstechnica.com/health/2023/08/dog-autism-37-of-us-dog-owners-buy-into-anti-vaccine-nonsense/</ref>. | |||
In the US, something like 37% of people support Trump. | In the US, something like 37% of people support Trump. | ||
But 37% of people aren't Charlie Kirk. A couple percent are Charlie Kirk, and a couple percent of those get celebrated by Charlie Kirk's, and a couple percent of those get famous. And a couple percent are this guy (https://old.reddit.com/r/BlackPeopleTwitter/comments/1ndjsea/im_not_saying_americans_should_follow_suit_but/), and virtually none of those get celebrated by his side, and virtually none of those get famous. | But 37% of people aren't Charlie Kirk. A couple percent are Charlie Kirk, and a couple percent of those get celebrated by Charlie Kirk's, and a couple percent of those get famous. And a couple percent are this guy (https://old.reddit.com/r/BlackPeopleTwitter/comments/1ndjsea/im_not_saying_americans_should_follow_suit_but/) (I saw a better example, a lib2a guy stroking his barrel in response to social media calls to attach libs in response to CK, but I didn't save the link and it looks like Reddit dropped it), and virtually none of those get celebrated by his side, and virtually none of those get famous. | ||
But the point I want to make is not about which side makes which people famous. It's that most people are not Charlie Kirk. He and his kind, on any side, are less than a basis point. Those that independently hold the same kind of beliefs, but without the celebrity and fame, are a few percent. | |||
Most of the 37% are norm adopted supporters, not norm imparting influencers. | |||
Latest revision as of 16:27, 12 September 2025
In the US, 37% of people, supposedly, believe that vaccines for dogs pose a risk of causing cognitive issues for dogs such as dog autism [1].
In the US, something like 37% of people support Trump.
But 37% of people aren't Charlie Kirk. A couple percent are Charlie Kirk, and a couple percent of those get celebrated by Charlie Kirk's, and a couple percent of those get famous. And a couple percent are this guy (https://old.reddit.com/r/BlackPeopleTwitter/comments/1ndjsea/im_not_saying_americans_should_follow_suit_but/) (I saw a better example, a lib2a guy stroking his barrel in response to social media calls to attach libs in response to CK, but I didn't save the link and it looks like Reddit dropped it), and virtually none of those get celebrated by his side, and virtually none of those get famous.
But the point I want to make is not about which side makes which people famous. It's that most people are not Charlie Kirk. He and his kind, on any side, are less than a basis point. Those that independently hold the same kind of beliefs, but without the celebrity and fame, are a few percent.
Most of the 37% are norm adopted supporters, not norm imparting influencers.